|
2009 SEASON Thursday, November 20, 2008
|
|
||
| Team | W | L | T | Pct. | PF | PA | Home | Away | Div. |
|---|---|---|---|---|---|---|---|---|---|
| South Side HS | 15 | 3 | 0 | 0.833 | 232 | 130 | 7-0-0 | 8-3-0 | 13-0-0 |
| Lynbrook HS | 13 | 3 | 0 | 0.813 | 176 | 121 | 6-2-0 | 7-1-0 | 10-2-0 |
| Plainedge HS | 13 | 5 | 0 | 0.722 | 166 | 106 | 5-3-0 | 8-2-0 | 9-4-0 |
| Carey JSHS | 9 | 7 | 0 | 0.563 | 125 | 119 | 6-1-0 | 3-6-0 | 6-4-0 |
| Garden City HS | 6 | 2 | 0 | 0.750 | 71 | 37 | 4-1-0 | 2-1-0 | 3-2-0 |
| Wantagh HS | 6 | 4 | 0 | 0.600 | 114 | 93 | 3-2-0 | 3-2-0 | 4-3-0 |
| Mepham HS | 7 | 10 | 0 | 0.412 | 135 | 159 | 2-7-0 | 5-3-0 | 5-8-0 |
| Division HS | 5 | 7 | 0 | 0.417 | 97 | 120 | 3-5-0 | 2-2-0 | 4-5-0 |
| Elmont Memorial JSHS | 5 | 10 | 0 | 0.333 | 73 | 151 | 3-6-0 | 2-4-0 | 2-0-0 |
| Hewlett HS | 3 | 3 | 0 | 0.500 | 54 | 52 | 1-1-0 | 2-2-0 | 2-3-0 |
| Floral Park Memorial HS | 1 | 4 | 0 | 0.200 | 32 | 50 | 0-2-0 | 1-2-0 | 1-2-0 |
| Bethpage HS | 1 | 7 | 0 | 0.125 | 62 | 85 | 0-5-0 | 1-2-0 | 1-3-0 |
| Seaford HS | 1 | 3 | 0 | 0.250 | 30 | 35 | 1-2-0 | 0-1-0 | 0-1-0 |
| Jericho HS | 0 | 5 | 0 | 0.000 | 25 | 59 | 0-1-0 | 0-4-0 | 0-4-0 |
| Sewanhaka HS | 0 | 5 | 0 | 0.000 | 24 | 56 | 0-2-0 | 0-3-0 | 0-5-0 |
| Great Neck South | 0 | 4 | 0 | 0.000 | 19 | 48 | 0-2-0 | 0-2-0 | 0-4-0 |
| New Hyde Park HS | 0 | 2 | 0 | 0.000 | 17 | 31 | 0-0-0 | 0-2-0 | 0-2-0 |
| Great Neck North | 0 | 3 | 0 | 0.000 | 16 | 31 | 0-2-0 | 0-1-0 | 0-0-0 |
| Island Trees HS | 0 | 4 | 2 | 0.167 | 14 | 43 | 0-1-1 | 0-3-1 | 0-1-0 |
| Roslyn HS | 0 | 3 | 0 | 0.000 | 9 | 40 | 0-2-0 | 0-1-0 | 0-3-0 |
| Lawrence HS | 0 | 3 | 0 | 0.000 | 5 | 32 | 0-3-0 | 0-0-0 | 0-3-0 |
| Clarke HS | 0 | 1 | 0 | 0.000 | 3 | 4 | 0-1-0 | 0-0-0 | 0-0-0 |
| West Hempstead HS | 0 | 2 | 0 | 0.000 | 3 | 20 | 0-1-0 | 0-1-0 | 0-1-0 |
| Glen Cove HS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Glen Cove HS located in Glen Cove, NY 11542
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
